| Population | Taos | U.S. |
|---|---|---|
| Total Population | 4,700 | 281,421,920 |
| Female | 54.1% | 50.9% |
| Male | 45.9% | 49.1% |
| 18 years and over | 77.0% | 74.3% |
| 65 years and over | 16.2% | 12.4% |
| Married Persons | 42.4% | 56.5% |
| Single Persons | 57.6% | 43.5% |
| Median Age | 41.1 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 71.6% | 77.0% |
| Black or African American | 0.6% | 12.6% |
| American Indian and Alaska Native | 4.3% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 22.8% | 5.6% |
| Hispanic or Latino (of any race) | 57.2% | 12.9% |
| Housing Characteristics | Taos | U.S. |
|---|---|---|
| Total Housing Units | 2,580 | 115,904,640 |
| Median Home Cost | $157,200 | $119,600 |
| Number of Households | 2,067 | 105,480,104 |
| Persons per Household | 2.18 | 2.59 |
| Economic Characteristics | Taos | U.S. |
|---|---|---|
| Median Household Income | $25,016 | $41,994 |
| Per Capita Income | $15,983 | $21,587 |
| In Labor Force | 61.8% | 63.9% |
| Families below poverty level | 211 | 6,620,945 |
| Education Characteristics | Taos | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 573 | 33,653,640 |
| High School Enrollment | 344 | 16,380,951 |
| College or Graduate School | 214 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.5% | 28.6% |
| Associates Degree | 5.5% | 6.3% |
| Bachelor's Degree | 18.5% | 15.5% |
| Graduate or Professional Degree | 9.7% | 8.9% |
Data provided by the 2000 U.S. Census